This list contains GSM networks as are currently defined in Gammu. If you can see some bug here, please report it.
Código da rede | Nome da rede |
---|---|
001 01 | TEST |
202 01 | Cosmote |
202 02 | Cosmote |
202 03 | OTE |
202 04 | OSE |
202 05 | Vodafone |
202 06 | Cosmoline |
202 07 | AMD Telecom |
202 09 | Wind |
202 10 | Wind |
202 11 | interConnect |
202 12 | Yuboto |
202 13 | Compatel Limited |
202 14 | Cyta Hellas |
202 15 | BWS |
202 16 | Inter Telecom |
204 01 | RadioAccess Network Services |
204 02 | Tele2 |
204 03 | Voiceworks |
204 04 | Vodafone |
204 05 | Elephant Talk Communications Premium Rate Services |
204 06 | Vectone Mobile |
204 07 | Teleena (MVNE) |
204 08 | KPN |
204 09 | Lycamobile |
204 10 | KPN |
204 11 | VoipIT B.V. |
204 12 | Telfort |
204 13 | Unica Installatietechniek B.V. |
204 14 | 6GMOBILE B.V. |
204 15 | Ziggo |
204 16 | T-Mobile (BEN) |
204 17 | Intercity Zakelijk |
204 18 | upc |
204 19 | Mixe Communication Solutions B.V. |
204 20 | T-Mobile |
204 21 | ProRail B.V. |
204 22 | Ministerie van Defensie |
204 23 | Wyless Nederland B.V. |
204 24 | Private Mobility Nederland B.V. |
204 25 | CapX B.V. |
204 26 | SpeakUp B.V. |
204 27 | Breezz Nederland B.V. |
204 28 | Lancelot B.V. |
204 29 | Private Mobile Ltd |
204 60 | Nextgen Mobile Ltd |
204 61 | BodyTrace Netherlands B.V. |
204 62 | Voxbone |
204 64 | Zetacom B.V. |
204 65 | AGMS Netherlands B.V. |
204 66 | Utility Connect B.V. |
204 67 | Koning en Hartman B.V. |
204 68 | Roamware (Netherlands) B.V. |
204 69 | KPN Mobile The Netherlands B.V. |
206 00 | Proximus |
206 01 | Proximus |
206 02 | N.M.B.S. |
206 05 | Telenet |
206 06 | Lycamobile |
206 07 | Vectone Mobile |
206 09 | Voxbone |
206 10 | Orange |
206 15 | Elephant Talk Communications Schweiz GmbH |
206 16 | NextGen Mobile Ltd. |
206 20 | BASE |
206 25 | Voyacom SPRL |
206 40 | JOIN |
208 01 | Orange |
208 02 | Orange |
208 03 | MobiquiThings |
208 04 | Sisteer |
208 05 | Globalstar Europe |
208 06 | Globalstar Europe |
208 07 | Globalstar Europe |
208 08 | Completel Mobile |
208 09 | SFR |
208 10 | SFR |
208 11 | SFR |
208 12 | Hewlett-Packard France |
208 13 | SFR |
208 14 | SNCF Reseau |
208 15 | Free Mobile |
208 16 | Free Mobile |
208 17 | LEGOS |
208 18 | Voxbone |
208 19 | Altitude Infrastructure |
208 20 | Bouygues |
208 21 | Bouygues |
208 22 | Transatel Mobile |
208 23 | Omea Telecom |
208 24 | MobiquiThings |
208 25 | LycaMobile |
208 26 | NRJ Mobile |
208 27 | Coriolis Telecom |
208 28 | Airbus Defence and Space SAS |
208 29 | Societe International Mobile Communication |
208 30 | Syma Mobile |
208 31 | Vectone Mobile |
208 88 | Bouygues |
208 89 | Fondation b-com |
208 90 | Images & Reseaux |
208 91 | Orange S.A. |
208 92 | Com4Innov |
208 93 | Thales Communications & Security SAS |
208 94 | Halys |
208 95 | Orange S.A. |
208 96 | Axione |
208 97 | Thales Communications & Security SAS |
208 98 | Societe Air France |
212 10 | Office des Telephones |
213 03 | Mobiland |
214 01 | Vodafone |
214 02 | Altecom/Fibracat |
214 03 | Orange |
214 04 | Yoigo |
214 05 | Movistar |
214 06 | Vodafone |
214 07 | Movistar |
214 08 | Euskaltel |
214 09 | Orange |
214 10 | ZINNIA TELECOMUNICACIONES, S.L.U. |
214 11 | TELECOM CASTILLA-LA MANCHA, S.A. |
214 12 | Contacta Servicios Avanzados de Telecomunicaciones SL |
214 13 | Incotel Ingeniera y Consultaria SL |
214 14 | Incotel Servicioz Avanzados SL |
214 15 | BT |
214 16 | TeleCable |
214 17 | Mobil R |
214 18 | ONO |
214 19 | Simyo |
214 20 | Fonyou |
214 21 | Jazztel |
214 22 | DigiMobil |
214 23 | Barablu |
214 24 | Eroski |
214 25 | Lycamobile |
214 26 | Lleida Networks Serveis Telematics, SL |
214 27 | Truphone |
214 28 | Murcia4G |
214 29 | NEO-SKY 2002, S.A. |
214 30 | Compatel Limited |
214 31 | Red Digital De Telecomunicaciones de las Islas Baleares, S.L. |
214 32 | Tuenti |
214 33 | EURONA WIRELESS TELECOM, S.A. |
214 34 | Aire Networks del Mediterraneo, S.L.U. |
214 35 | INGENIUM OUTSOURCING SERVICES, S.L. |
214 36 | OPEN CABLE TELECOMUNICACIONES, S.L. |
214 51 | ADIF |
216 01 | Telenor Hungary |
216 02 | MVM Net Ltd. |
216 03 | DIGI |
216 04 | Invitech Solutions |
216 30 | T-Mobile |
216 70 | Vodafone |
216 71 | upc |
216 99 | MAV GSM-R |
218 03 | HT-ERONET |
218 05 | m:tel |
218 90 | BH Mobile |
219 01 | T-Mobile |
219 02 | Tele2 |
219 10 | Vip |
219 12 | TELE FOCUS d.o.o. |
220 01 | Telenor |
220 02 | Telenor |
220 03 | mt:s |
220 04 | T-Mobile |
220 05 | VIP |
220 07 | Orion Telekom |
220 09 | Vectone Mobile |
220 11 | GLOBALTEL d.o.o. |
221 01 | Vala |
221 02 | IPKO |
221 06 | Z Mobile |
222 01 | TIM |
222 02 | Elsacom |
222 04 | Intermatica |
222 05 | Telespazio |
222 06 | Vodafone |
222 07 | Noverca |
222 08 | Fastweb |
222 10 | Vodafone |
222 30 | RFI |
222 33 | Poste Mobile |
222 34 | BT Italia |
222 35 | Lycamobile |
222 36 | Digi Mobil |
222 37 | 3 Italia |
222 38 | LINKEM |
222 39 | SMS Italia |
222 43 | TIM |
222 48 | TIM |
222 50 | Ho |
222 77 | IPSE 2000 |
222 88 | Wind |
222 98 | BLU |
222 99 | 3 Italia |
226 01 | Vodafone |
226 02 | Clicknet Mobile |
226 03 | Telekom |
226 04 | Cosmote/Zapp |
226 05 | Digi.Mobil |
226 06 | Telekom/Zapp |
226 10 | Orange |
226 11 | Enigma-System |
226 15 | Idilis |
226 16 | Lycamobile |
228 01 | Swisscom |
228 02 | Sunrise |
228 03 | Salt |
228 05 | Comfone AG |
228 06 | SBB-CFF-FFS |
228 07 | IN&Phone |
228 08 | Tele4u |
228 09 | Comfone AG |
228 12 | Sunrise |
228 50 | 3G Mobile AG |
228 51 | BebbiCell AG |
228 52 | Barablu |
228 53 | upc cablecom |
228 54 | Lycamobile |
228 55 | WeMobile SA |
228 56 | SMSRelay AG |
228 57 | Mitto AG |
228 58 | beeone |
228 59 | Vectone |
228 60 | Sunrise |
228 61 | Compatel Ltd. |
228 99 | Swisscom |
230 01 | T-Mobile |
230 02 | O2 |
230 03 | Vodafone |
230 04 | Nordic Telecom s.r.o. |
230 05 | PODA a.s. |
230 06 | OSNO TELECOMUNICATION, s.r.o. |
230 07 | ASTELNET, s.r.o. |
230 08 | Compatel s.r.o. |
230 09 | Vectone Mobile |
230 98 | Sprava zeleznicni dopravni cesty, s.o. |
230 99 | Vodafone |
231 01 | Orange |
231 02 | Telekom |
231 03 | Swan |
231 04 | Telekom |
231 05 | Orange |
231 06 | O2 |
231 07 | Towercom, a. s. |
231 99 | ZSR |
232 01 | A1.net |
232 02 | A1 Telekom Austria |
232 03 | T-Mobile AT |
232 04 | T-Mobile AT |
232 05 | 3 |
232 06 | Orange AT |
232 07 | tele.ring |
232 08 | Lycamobile |
232 09 | Tele2Mobil |
232 10 | 3 |
232 11 | bob |
232 12 | yesss! |
232 13 | upc |
232 14 | Hutchison Drei Austria |
232 15 | Vectone Mobile |
232 16 | Hutchison Drei Austria |
232 17 | MASS Response Service GmbH |
232 18 | smartspace GmbH |
232 19 | Tele2 Telecommunication GmbH |
232 20 | m:tel |
232 21 | Salzburg AG fur Energie, Verkehr und Telekommunikation |
232 22 | Plintron Austria Limited |
232 91 | GSM-R A |
232 92 | ArgoNET |
234 00 | BT |
234 01 | Vectone Mobile |
234 02 | O2 (UK) |
234 03 | Airtel-Vodafone |
234 04 | FMS Solutions Ltd |
234 05 | COLT Mobile Telecommunications Limited |
234 06 | Internet Computer Bureau Limited |
234 07 | Vodafone |
234 08 | BT OnePhone (UK) Ltd |
234 09 | Tismi BV |
234 10 | O2 (UK) |
234 11 | O2 (UK) |
234 12 | Railtrack |
234 13 | Railtrack |
234 14 | Hay Systems Ltd |
234 15 | Vodafone UK |
234 16 | Talk Talk |
234 17 | FleXtel Limited |
234 18 | Cloud9 |
234 19 | Private Mobile Networks PMN |
234 20 | 3 |
234 21 | LogicStar Ltd |
234 22 | Telesign Mobile Limited |
234 23 | Icron Network Limited |
234 24 | Greenfone |
234 25 | Truphone |
234 26 | Lycamobile |
234 27 | Teleena UK Limited |
234 28 | Marathon Telecom Limited |
234 29 | aql |
234 30 | T-Mobile UK |
234 31 | T-Mobile UK |
234 32 | T-Mobile UK |
234 33 | Orange |
234 34 | Orange |
234 35 | JSC Ingenium (UK) Limited |
234 36 | Sure Mobile |
234 37 | Synectiv Ltd |
234 38 | Virgin Mobile |
234 39 | Gamma Telecom Holdings Ltd. |
234 50 | JT |
234 51 | Relish |
234 52 | Shyam Telecom UK Ltd |
234 53 | Limitless Mobile Ltd |
234 54 | iD Mobile |
234 55 | Sure Mobile |
234 56 | CESG |
234 57 | Sky UK Limited |
234 58 | Pronto GSM |
234 59 | Limitless Mobile Ltd |
234 70 | AMSUK Ltd. |
234 71 | Home Office |
234 72 | Hanhaa Limited |
234 76 | BT |
234 78 | Airwave |
234 86 | EE |
235 00 | Vectone Mobile |
235 01 | EE |
235 02 | EE |
235 03 | Relish |
235 77 | BT |
235 91 | Vodafone United Kingdom |
235 92 | Vodafone United Kingdom |
235 94 | Hutchison 3G UK Ltd |
235 95 | Network Rail Infrastructure Limited |
238 01 | TDC |
238 02 | Telenor |
238 03 | Syniverse Technologies |
238 04 | NextGen Mobile Ltd T/A CardBoardFish |
238 05 | TetraNet |
238 06 | 3 |
238 07 | Vectone Mobile |
238 08 | Voxbone |
238 09 | SINE |
238 10 | TDC |
238 11 | SINE |
238 12 | Lycamobile |
238 13 | Compatel Limited |
238 14 | Monty UK Global Limited |
238 15 | Ice Danmark ApS |
238 16 | Tismi B.V. |
238 17 | Naka AG |
238 18 | Cubic Telecom |
238 20 | Telia |
238 23 | GSM-R DK |
238 25 | Viahub |
238 28 | LINK Mobile A/S |
238 30 | Interactive digital media GmbH |
238 40 | Ericsson Danmark A/S |
238 42 | Tel42 ApS |
238 43 | MobiWeb Limited |
238 66 | TT-Netvaerket P/S |
238 73 | Onomondo ApS |
238 77 | Telenor |
240 01 | Telia |
240 02 | 3 |
240 03 | Net 1 |
240 04 | SWEDEN |
240 05 | Sweden 3G |
240 06 | Telenor |
240 07 | Tele2 |
240 08 | Telenor |
240 09 | Com4 |
240 10 | Spring Mobil |
240 11 | ComHem AB |
240 12 | Lycamobile |
240 13 | Alltele Foretag Sverige AB |
240 14 | Tele2 Business AB |
240 15 | Wireless Maingate Nordic AB |
240 16 | 42 Telecom AB |
240 17 | Gotanet |
240 18 | Generic Mobile Systems Sweden AB |
240 19 | Vectone Mobile |
240 20 | Wireless Maingate Messaging Services AB |
240 21 | MobiSir |
240 22 | EuTel AB |
240 23 | Infobip Limited (UK) |
240 24 | Sweden 2G |
240 25 | Monty UK Global Ltd |
240 26 | Twilio Sweden AB |
240 27 | GlobeTouch AB |
240 28 | LINK Mobile A/S |
240 29 | Mercury International Carrier Services |
240 30 | NextGen Mobile Ltd. |
240 31 | RebTel Network AB |
240 32 | Compatel Limited |
240 33 | Mobile Arts AB |
240 34 | Pro Net Telecommunications Services Ltd. |
240 35 | 42 Telecom LTD |
240 36 | interactive digital media GmbH |
240 37 | CLX Networks AB |
240 38 | Voxbone |
240 39 | Borderlight AB |
240 40 | North net connect AB |
240 41 | Shyam Telecom UK Ltd. |
240 42 | Telenor Connexion AB |
240 43 | MobiWeb Ltd. |
240 44 | Telenabler AB |
240 45 | Spirius AB |
240 46 | Viahub |
240 47 | Viatel Sweden AB |
240 60 | Telefonaktiebolaget LM Ericsson |
240 61 | MessageBird B.V. |
242 01 | Telenor |
242 02 | Telia |
242 03 | Televerket AS |
242 04 | Tele2 |
242 05 | Telia |
242 06 | ICE |
242 07 | Phonero |
242 08 | TDC |
242 09 | Com4 |
242 10 | Norwegian Communications Authority |
242 11 | SystemNet |
242 12 | Telenor |
242 14 | ICE |
242 20 | Jernbaneverket AS |
242 21 | Jernbaneverket AS |
242 22 | Network Norway AS |
242 23 | Lycamobile |
242 24 | Mobile Norway AS |
242 25 | Forsvarets kompetansesenter KKIS |
242 99 | TampNet AS |
244 03 | DNA |
244 04 | DNA |
244 05 | Elisa |
244 06 | Elisa |
244 07 | Nokia |
244 08 | Nokia |
244 09 | Nokia Solutions and Networks Oy |
244 10 | Viestintavirasto |
244 11 | Viestintavirasto |
244 12 | DNA |
244 13 | DNA |
244 14 | Alcom |
244 15 | SAMK |
244 16 | Tele2 |
244 17 | Liikennevirasto |
244 21 | Elisa- Saunalahti |
244 22 | EXFO Oy |
244 23 | EXFO Oy |
244 24 | TTY-saatio |
244 25 | Datame |
244 26 | Compatel |
244 27 | Teknologian tutkimuskeskus VTT Oy |
244 28 | Teknologian tutkimuskeskus VTT Oy |
244 29 | SCNL Truphone |
244 30 | Vectone Mobile |
244 31 | Kuiri |
244 32 | Voxbone |
244 33 | VIRVE |
244 34 | Bittium Wireless |
244 35 | Ukko Mobile |
244 36 | Sonera / DNA |
244 37 | Tismi |
244 38 | Nokia Solutions and Networks Oy |
244 39 | Nokia Solutions and Networks Oy |
244 40 | Nokia Solutions and Networks Oy |
244 41 | Nokia Solutions and Networks Oy |
244 42 | SMS Provider Corp. |
244 91 | Sonera |
244 92 | Sonera |
246 01 | Telia |
246 02 | BITE |
246 03 | Tele2 |
246 04 | LR vidaus reikalu ministerija (Ministry of the Interior) |
246 05 | LitRail |
246 06 | Mediafon |
246 07 | Compatel Ltd. |
246 08 | MEZON |
246 09 | Interactive Digital Media GmbH |
247 01 | LMT |
247 02 | Tele2 |
247 03 | TRIATEL |
247 04 | Beta Telecom |
247 05 | Bite |
247 06 | Rigatta |
247 07 | MTS |
247 08 | IZZI |
247 09 | Xomobile |
248 01 | Telia |
248 02 | Elisa |
248 03 | Tele2 |
248 04 | Top Connect |
248 05 | AS Bravocom Mobiil |
248 06 | Progroup Holding |
248 07 | Kou |
248 08 | VIVEX |
248 09 | Bravo Telecom |
248 10 | Telcotrade OU |
248 71 | Siseministeerium (Ministry of Interior) |
250 01 | MTS |
250 02 | MegaFon |
250 03 | NCC |
250 04 | Sibchallenge |
250 05 | ETK |
250 06 | Skylink |
250 07 | SMARTS |
250 08 | Vainah Telecom |
250 09 | Skylink |
250 10 | DTC |
250 11 | Yota |
250 12 | Baykalwestcom |
250 13 | KUGSM |
250 14 | MegaFon |
250 15 | SMARTS |
250 16 | NTC |
250 17 | Utel |
250 18 | Osnova Telecom |
250 19 | INDIGO |
250 20 | Tele2 |
250 21 | GlobalTel |
250 22 | Vainakh Telecom |
250 23 | Thuraya |
250 28 | Beeline |
250 29 | Iridium |
250 32 | Win Mobile |
250 33 | Sevmobile |
250 34 | Krymtelekom |
250 35 | MOTIV |
250 38 | Tambov GSM |
250 39 | Rostelecom |
250 44 | Stavtelesot / North Caucasian GSM |
250 50 | MTS |
250 54 | TTK |
250 60 | Volna mobile |
250 62 | Tinkoff Mobile |
250 811 | Votek Mobile |
250 91 | Sonic Duo |
250 92 | Primtelefon |
250 93 | Telecom XXI |
250 99 | Beeline |
255 01 | Vodafone |
255 02 | Beeline |
255 03 | Kyivstar |
255 04 | IT |
255 05 | Golden Telecom |
255 06 | lifecell |
255 07 | 3Mob |
255 21 | PEOPLEnet |
255 23 | CDMA Ukraine |
255 25 | NEWTONE |
257 01 | velcom |
257 02 | MTS |
257 03 | DIALLOG |
257 04 | life:) |
257 05 | byfly |
257 06 | beCloud |
259 01 | Orange |
259 02 | Moldcell |
259 03 | Unite |
259 04 | Eventis |
259 05 | Unite |
259 15 | IDC |
259 99 | Unite |
260 01 | Plus |
260 02 | T-Mobile |
260 03 | Orange |
260 04 | Aero2 |
260 05 | Orange |
260 06 | Play |
260 07 | Netia |
260 08 | E-Telko Sp. z o.o. |
260 09 | Lycamobile |
260 10 | Sferia |
260 11 | Nordisk Polska |
260 12 | Cyfrowy Polsat |
260 13 | Sferia |
260 14 | Sferia |
260 15 | Aero2 |
260 16 | Aero2 |
260 17 | Aero2 |
260 18 | AMD Telecom |
260 19 | Teleena |
260 20 | Mobile.Net |
260 21 | Exteri |
260 22 | Arcomm |
260 23 | Amicomm |
260 24 | IT Partners Telco Sp. z o.o. |
260 25 | Polskie Sieci Radiowe Sp. z o.o. Sp. k.a. |
260 26 | ATE |
260 27 | Intertelcom |
260 28 | PhoneNet |
260 29 | Interfonica |
260 30 | GrandTel |
260 31 | Phone IT |
260 32 | Compatel Limited |
260 33 | Truphone |
260 34 | NetWorkS! |
260 35 | PKP Polskie Linie Kolejowe S.A. |
260 36 | Vectone Mobile |
260 37 | NEXTGEN MOBILE LTD |
260 38 | CALLFREEDOM Sp. z o.o. |
260 39 | Voxbone |
260 40 | Interactive Digital Media GmbH |
260 41 | EZ PHONE MOBILE Sp. z o.o. |
260 42 | MobiWeb Telecom Limited |
260 43 | Smart Idea International Sp. z o.o. |
260 44 | Rebtel Poland Sp. z o.o. |
260 45 | Virgin Mobile Polska Sp. z o.o. |
260 46 | Terra Telekom Sp. z o.o. |
260 47 | SMShighway Limited |
260 48 | AGILE TELECOM S.P.A. |
260 49 | Messagebird B.V. |
260 98 | Play |
262 01 | Telekom |
262 02 | Vodafone |
262 03 | O2 |
262 04 | Vodafone |
262 05 | O2 |
262 06 | Telekom |
262 07 | O2 |
262 08 | O2 |
262 09 | Vodafone |
262 10 | DB Netz AG |
262 11 | O2 |
262 12 | Dolphin Telecom |
262 13 | Mobilcom Multimedia |
262 14 | Group 3G UMTS |
262 15 | Airdata |
262 16 | Telogic Germany GmbH |
262 17 | O2 |
262 18 | NetCologne |
262 19 | Inquam Deutschland |
262 20 | Voiceworks |
262 21 | Multiconnect GmbH |
262 22 | sipgate Wireless GmbH |
262 23 | Drillisch Online AG |
262 33 | simquadrat |
262 41 | First Telecom GmbH |
262 42 | CCC Event |
262 43 | Lycamobile |
262 60 | DB Telematik |
262 72 | Ericsson GmbH |
262 73 | Xantaro Deutschland GmbH |
262 74 | Qualcomm CDMA Technologies GmbH |
262 75 | Core Network Dynamics GmbH |
262 76 | Siemens AG |
262 77 | O2 |
262 78 | Telekom |
262 79 | ng4T GmbH |
262 901 | Debitel |
262 92 | Nash Technologies |
266 01 | GibTel |
266 06 | CTS Mobile |
266 09 | Shine |
268 01 | Vodafone |
268 02 | MEO |
268 03 | NOS |
268 04 | LycaMobile |
268 05 | Oniway - Inforcomunicacoes, S.A. |
268 06 | MEO |
268 07 | Vectone Mobile |
268 11 | Compatel, Limited |
268 12 | IP Telecom - Servicos de Telecomunicacoes, S.A. |
268 13 | G9Telecom, S.A. |
268 21 | Zapp |
268 80 | MEO |
270 01 | POST |
270 02 | MTX Connect S.a.r.l. |
270 07 | Bouygues Telecom S.A. |
270 10 | Blue Communications |
270 77 | Tango |
270 78 | Interactive digital media GmbH |
270 79 | Mitto A.G. |
270 80 | Syniverse Technologies S.a r.l. |
270 81 | E-Lux Mobile Telecommunication S.A. |
270 99 | Orange |
272 01 | Vodafone |
272 02 | 3 |
272 03 | Eir |
272 04 | Access Telecom |
272 05 | 3 |
272 07 | Eir |
272 08 | Eir |
272 09 | Clever Communications Ltd. |
272 11 | Tesco Mobile |
272 13 | Lycamobile |
272 15 | Virgin Mobile |
272 16 | Carphone Warehouse |
272 17 | 3 |
274 01 | Siminn |
274 02 | Vodafone |
274 03 | Vodafone |
274 04 | Viking |
274 05 | Hallo Frjals fjarskipti hf. |
274 06 | Null niu ehf |
274 07 | IceCell |
274 08 | On-waves |
274 11 | Nova |
274 12 | Tal |
274 16 | Tismi BV |
274 22 | Landhelgisgaeslan (Icelandic Coast Guard) |
274 31 | Siminn |
276 01 | Telekom.al |
276 02 | Vodafone |
276 03 | Eagle Mobile |
276 04 | Plus Communication |
278 01 | Vodafone |
278 11 | YOM Ltd. |
278 21 | GO |
278 30 | GO |
278 77 | Melita |
280 01 | Cytamobile-Vodafone |
280 10 | MTN |
280 20 | PrimeTel |
280 22 | lemontel |
280 23 | Vectone Mobile |
282 01 | Geocell |
282 02 | MagtiCom |
282 03 | MagtiCom |
282 04 | Beeline |
282 05 | Silknet |
282 06 | JSC Compatel |
282 07 | GlobalCell |
282 08 | Silk LTE |
282 09 | Gmobile Ltd |
283 01 | Beeline |
283 04 | Karabakh Telecom |
283 05 | VivaCell-MTS |
283 10 | Ucom |
284 01 | M-Tel |
284 03 | Vivacom |
284 05 | Telenor |
284 07 | NKZhI |
284 09 | COMPATEL LIMITED |
284 11 | Bulsatcom |
284 13 | MAX |
286 01 | Turkcell |
286 02 | Vodafone |
286 03 | Turk Telekom |
286 04 | Aycell |
288 01 | Faroese Telecom |
288 02 | Vodafone |
288 03 | Edge Mobile Sp/F |
289 67 | Aquafon |
289 88 | A-Mobile |
290 01 | TELE Greenland A/S |
290 02 | Nuuk TV |
292 01 | PRIMA |
293 10 | SZ - Infrastruktura, d.o.o. |
293 20 | COMPATEL Ltd |
293 40 | A1 |
293 41 | Mobitel |
293 64 | T-2 |
293 70 | Telemach |
294 01 | Telekom.mk |
294 02 | vip |
294 03 | vip |
294 04 | Lycamobile |
294 10 | WTI Macedonia |
294 11 | MOBIK TELEKOMUNIKACII DOOEL Skopje |
295 01 | Swisscom |
295 02 | 7acht |
295 05 | FL1 |
295 06 | Cubic Telecom |
295 07 | First Mobile AG |
295 09 | EMnify GmbH |
295 10 | Soracom LI Ltd. |
295 77 | Alpmobil |
297 01 | Telenor |
297 02 | T-Mobile |
297 03 | m:tel CG |
302 130 | Xplornet |
302 131 | Xplornet |
302 220 | Telus Mobility, Koodo Mobile, Public Mobile |
302 221 | Telus |
302 222 | Telus |
302 250 | ALO |
302 270 | EastLink |
302 290 | Airtel Wireless |
302 300 | ECOTEL Inc. |
302 320 | Rogers Wireless |
302 340 | Execulink |
302 350 | FIRST |
302 360 | MiKe |
302 361 | Telus |
302 370 | Fido |
302 380 | Keewaytinook Mobile |
302 390 | DMTS |
302 480 | SSi Connexions |
302 490 | Freedom Mobile |
302 500 | Videotron |
302 510 | Videotron |
302 520 | Videotron |
302 530 | Keewaytinook Mobile |
302 540 | Rovvr Communications Inc. |
302 560 | Lynx Mobility |
302 570 | LightSquared |
302 590 | Quadro Mobility |
302 610 | Bell Mobility, Virgin Mobile Canada |
302 620 | ICE Wireless |
302 630 | Aliant Mobility |
302 640 | Bell |
302 650 | TBaytel |
302 652 | BC Tel Mobility (Telus) |
302 653 | Telus |
302 655 | MTS |
302 656 | TBay |
302 657 | Telus |
302 660 | MTS |
302 670 | CityTel Mobility |
302 680 | SaskTel |
302 690 | Bell |
302 701 | MB Tel Mobility |
302 702 | MT&T Mobility (Aliant) |
302 703 | New Tel Mobility (Aliant) |
302 710 | Globalstar |
302 720 | Rogers Wireless |
302 730 | TerreStar Solutions |
302 740 | Shaw Telecom |
302 750 | SaskTel |
302 760 | Public Mobile |
302 770 | TNW Wireless |
302 780 | SaskTel |
302 790 | NetSet Communications |
302 820 | Rogers Wireless |
302 860 | Telus |
302 880 | Bell / Telus / SaskTel |
302 920 | Rogers Wireless |
302 940 | Wightman Mobility |
302 990 | |
308 01 | Ameris |
308 02 | GLOBALTEL |
310 004 | Verizon |
310 005 | Verizon |
310 006 | Verizon |
310 010 | Verizon |
310 012 | Verizon |
310 013 | Verizon |
310 014 | |
310 015 | Southern LINC |
310 016 | AT&T |
310 017 | ProxTel |
310 020 | Union Wireless |
310 030 | AT&T |
310 032 | IT&E Wireless |
310 033 | Guam Telephone Authority |
310 034 | Airpeak |
310 035 | ETEX Wireless |
310 040 | MTA |
310 050 | GCI |
310 053 | Virgin Mobile |
310 054 | Alltel US |
310 060 | Consolidated Telcom |
310 066 | U.S. Cellular |
310 070 | AT&T |
310 080 | AT&T |
310 090 | AT&T |
310 100 | Plateau Wireless |
310 110 | IT&E Wireless |
310 120 | Sprint |
310 130 | Carolina West Wireless |
310 140 | GTA Wireless |
310 150 | AT&T |
310 160 | T-Mobile |
310 170 | AT&T |
310 180 | West Central |
310 190 | GCI |
310 200 | T-Mobile |
310 210 | T-Mobile |
310 220 | T-Mobile |
310 230 | T-Mobile |
310 240 | T-Mobile |
310 250 | T-Mobile |
310 260 | T-Mobile |
310 270 | T-Mobile |
310 280 | AT&T |
310 290 | nep |
310 300 | Big Sky Mobile |
310 310 | T-Mobile |
310 311 | Farmers Wireless |
310 320 | Cellular One |
310 330 | Alltel |
310 340 | Westlink Communications |
310 350 | Verizon |
310 360 | Pioneer Cellular |
310 370 | Docomo |
310 380 | AT&T |
310 390 | Cellular One of East Texas |
310 400 | iConnect |
310 410 | AT&T |
310 420 | Cincinnati Bell |
310 430 | GCI |
310 440 | Numerex |
310 450 | Viaero |
310 460 | NewCore |
310 470 | Shentel |
310 480 | iConnect |
310 490 | T-Mobile |
310 500 | Alltel |
310 510 | Cellcom |
310 520 | TNS |
310 530 | iWireless |
310 540 | Phoenix |
310 550 | Syniverse Technologies |
310 560 | AT&T |
310 570 | Cellular One |
310 580 | Inland Cellular Telephone Company |
310 59 | Cellular One |
310 590 | Verizon Wireless |
310 600 | Cellcom |
310 610 | Epic PCS |
310 620 | Cellcom |
310 630 | miSpot |
310 640 | Numerex |
310 650 | Jasper |
310 660 | T-Mobile |
310 670 | AT&T |
310 680 | AT&T |
310 690 | Limitless Mobile |
310 700 | Bigfoot Cellular |
310 710 | ASTAC |
310 720 | Syniverse Technologies |
310 730 | U.S. Cellular |
310 740 | Viaero |
310 750 | Appalachian Wireless |
310 760 | Lynch 3G Communications Corporation |
310 770 | iWireless |
310 780 | Dispatch Direct |
310 790 | BLAZE |
310 800 | T-Mobile |
310 810 | LCFR LLC |
310 820 | Verizon Wireless |
310 830 | Sprint |
310 840 | telna Mobile |
310 850 | Aeris |
310 860 | Five Star Wireless |
310 870 | PACE |
310 880 | DTC Wireless |
310 890 | Verizon Wireless |
310 900 | Mid-Rivers Wireless |
310 910 | Verizon Wireless |
310 920 | James Valley Wireless, LLC |
310 930 | Copper Valley Wireless |
310 940 | Iris Wireless LLC |
310 950 | AT&T |
310 960 | STRATA |
310 970 | Globalstar |
310 980 | Peoples Telephone |
310 990 | Evolve Broadband |
311 000 | West Central Wireless |
311 010 | Chariton Valley |
311 012 | Verizon |
311 020 | Chariton Valley |
311 030 | Indigo Wireless |
311 040 | Choice Wireless |
311 050 | Thumb Cellular LP |
311 060 | Space Data Corporation |
311 070 | AT&T |
311 080 | Pine Cellular |
311 090 | AT&T |
311 100 | Nex-Tech Wireless |
311 110 | Verizon |
311 120 | iConnect |
311 130 | Lightsquared L.P. |
311 140 | Bravado Wireless |
311 150 | Wilkes Cellular |
311 160 | Lightsquared L.P. |
311 170 | Broadpoint Inc. |
311 180 | AT&T |
311 190 | AT&T |
311 200 | ARINC |
311 210 | Emery Telcom Wireless |
311 220 | U.S. Cellular |
311 230 | C Spire Wireless |
311 240 | Cordova Wireless |
311 250 | iConnect |
311 260 | Sprint |
311 270 | Verizon |
311 271 | Verizon |
311 272 | Verizon |
311 273 | Verizon |
311 274 | Verizon |
311 275 | Verizon |
311 276 | Verizon |
311 277 | Verizon |
311 278 | Verizon |
311 279 | Verizon |
311 280 | Verizon |
